| Homesite | Size
| Price
| Status
| Features / Homesite Characteristics
|
| 1 | 1.28 | $295,000 | Available | Daylight, Some Trees, Pond
|
| 2 | 1.24 | $350,000 | Available | Daylight, Trees, Pond
|
| 3 | 1.03 | $350,000 | Available | Daylight, Small Trees
|
| 4 | 1.01 | $325,000 | Available | Daylight |
| 5 | 1.01 | $350,000 | Available | Daylight, Mature Trees
|
| 6 | 3.11 | $695,000 | SOLD | Walkout, Heavily Wooded, Creek
|
| 7 | 3.17 | $675,000 | Available | Walkout, Heavily Wooded, Creek |  | 8 | 2.73 | CALL
| Info Only Estate Home
|
| 9 | 2.18 | $525,000
| Available Walkout Waterfront |
| 10 | 1.18 | $495,000 | Available | Walkout, Waterfront
|
| 11 | 1 | $395,000 | Available | Walkout, Corner, Water view
|
| 12
| 1.07 | $395,000 | Available | Walkout, Partial Waterfront
|
| 13 | 1.67 | $525,000 | Available | Walkout, Waterfront, Cul-de-Sac |
| 14 | 1.43 | $525,000 | Available | Walkout, Tree line, Waterfront, Cul-de-Sac
|
| 15 | 1.41
| $550,000 | Available | Walkout, Wooded, Cul-de-Sac, Borders Common Area
|
| 16 | 2 | $625,000 | Available | Walkout, Pond, Tree line, Borders Common Area
|
| 17 | 1.38 | $550,000 | Available | Walkout, Tree line, Pond
|
| 18 | 1.05 | $495,000 | Available | Walkout, Tree line
|
| 19 | 1.18 | $495,000 | Available | Walkout, Tree line, Partial Waterfront
|
| 20 | 1.67 | $475,000 | Available | Walkout, Pond, Tree line, Cul-de-Sac
|
| 21 | 1.40 | $475,000 | Available | Walkout, Wooded, Creek, Cul-de-Sac
|
| 22 | 1.24 | $525,000 | Available | Walkout, Wooded, Pond, Creek, Cul-de-Sac |
| 23 | 1.29 | $525,000 | Available | Walkout, Wooded, Pond, Creek |
| 24 | 1.86 | $530,000 | Available | Walkout, Borders Common Area, Mature Trees, Creek |
| 25 | 1.25 | $550,000 | Available | Walkout, Wooded, Creek, Borders Common Area | 
| 26 | 1.29 | Call | Available | Eclectic Tudor Estate by Henderson Homes, Inc. Walkout, Wooded, Creek |
| 27 | 1.37 | $575,000
| Available | Walkout, Wooded, Creek |
| 28 | 1.37 | $525,000 | Available | Walkout, Partially Wooded, Creek |
| 29 | 1.12 | $450,000 | Available | Walkout, Partial Waterfront |
| 30 | 1.51 | $450,000 | Available | Walkout, Pond |
| 31 | 1.77 | $650,000 | Available | Walkout, Wooded, Creek, Pond |
| 32 | 1.84 | $650,000 | Available | Walkout, Wooded, Creek, Pond
|
Pre-development pricing. Prices subject to change without notice. Final dimensions of fully completed lots will be available on the recorded plats. Additional fees collected at closing including an Owners Association reserve, mailbox, and lamp post package. Prospective purchasers will be responsible for all utility hook-up and permit fees.
JC Developers LLC FOR LOT PURCHASE INFORMATION CALL 317.575.1904 PRICING EFFECTIVE 04/16/2008
|